Oh, so thats my name, D**** M*** JONES, at last I have a name, it must be pretty good because everyone keeps telling my Mum how different and unusual it is, it must be very special. One of my Mums’ friends is asking how she came to pick such a different and interesting name. All I know is that so far I am unusual, different, special and now interesting. All this adoration is almost too much for one baby to deal with. Sorry, what was I saying? That’s right, a friend of Mums’ is asking where she got my name from. Mum says that one of her lady customers at the hairdressers is American and she has a beautiful blonde little boy called D****, well he must be interesting and unusual too.
The Top 10 US Baby Names Of 1967
| Rank | Male | | Female | |
| 1 | Michael | | Lisa | |
| 2 | David | | Maria | |
| 3 | James | | Kimberly | |
| 4 | John | | Michelle | |
| 5 | Robert | | Mary | |
| 6 | William | | Karen | |
| 7 | Mark | | Susan | |
| 8 | Richard | | Angela | |
| 9 | Jeffrey | | Melissa | |
| 10 | Christopher | | Jennifer | |
The Top 10 US Baby Names Of 1968
Hello Baby Boomers, the year is 1968 and here is the chart run down…..
| Rank | Male | | Female | |
| 1 | Michael | | Lisa | |
| 2 | David | | Michelle | |
| 3 | James | | Kimberly | |
| 4 | John | | Maria | |
| 5 | Robert | | Jennifer | |
| 6 | William | | Melissa | |
| 7 | Mark | | Tammy | |
| 8 | Christopher | | Angela | |
| 9 | Richard | | Mary | |
| 10 | Brian | | Susan | |
The Top 10 US Baby Names Of 1969
| Rank | Male | | Female | |
| 1 | Michael | | Lisa | |
| 2 | David | | Jennifer | |
| 3 | John | | Michelle | |
| 4 | Robert | | Kimberly | |
| 5 | James | | Maria | |
| 6 | William | | Melissa | |
| 7 | Richard | | Amy | |
| 8 | Christopher | | Mary | |
| 9 | Mark | | Elizabeth | |
| 10 | Brian | | Karen | |
0 comments:
Post a Comment